March 24, 2013
Match Date: 3/24/2013
Stage No: 1 1 13 IS AN UNLUCKY NUMBER
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Netrebov, Maksim 50 C Single Stack 71 0 17.47 4.0641 75.0000 100.00%
2 NERONA, MANNY 49 C Single Stack 69 20 12.85 3.8132 70.3698 93.83%
3 Gabrielescu, Vladimir 24 U Single Stack 70 0 22.50 3.1111 57.4131 76.55%
4 Rella, Jan 65 U Single Stack 66 0 25.80 2.5581 47.2079 62.94%
5 Stanton, William 81 U Single Stack 65 0 33.55 1.9374 35.7533 47.67%
6 Velasco, Gerry 89 B Single Stack 47 20 14.70 1.8367 33.8950 45.19%
7 Vizzini, Rich 91 U Single Stack 73 0 39.86 1.8314 33.7972 45.06%
8 yagiello, anthony 94 D Single Stack 62 20 24.71 1.6997 31.3667 41.82%
Number of Competitors: 8
Stage No: 2 2 HOP SCOTCH
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Gabrielescu, Vladimir 24 U Single Stack 68 0 23.16 2.9361 70.0000 100.00%
2 Netrebov, Maksim 50 C Single Stack 58 0 20.32 2.8543 68.0498 97.21%
3 Stanton, William 81 U Single Stack 66 0 23.39 2.8217 67.2726 96.10%
4 yagiello, anthony 94 D Single Stack 60 0 23.74 2.5274 60.2561 86.08%
5 Velasco, Gerry 89 B Single Stack 64 0 25.50 2.5098 59.8365 85.48%
6 Rella, Jan 65 U Single Stack 58 10 20.20 2.3762 56.6513 80.93%
7 NERONA, MANNY 49 C Single Stack 59 20 17.19 2.2688 54.0908 77.27%
8 Vizzini, Rich 91 U Single Stack 51 40 28.70 0.3833 9.1383 13.05%
Number of Competitors: 8
Stage No: 3 3 DERP DERP
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 NERONA, MANNY 49 C Single Stack 118 0 22.62 5.2166 140.0000 100.00%
2 Velasco, Gerry 89 B Single Stack 123 10 26.04 4.3395 116.4609 83.19%
3 Netrebov, Maksim 50 C Single Stack 119 10 28.42 3.8353 102.9295 73.52%
4 Gabrielescu, Vladimir 24 U Single Stack 133 0 35.90 3.7047 99.4245 71.02%
5 Stanton, William 81 U Single Stack 108 0 29.66 3.6413 97.7230 69.80%
6 yagiello, anthony 94 D Single Stack 122 0 33.54 3.6374 97.6184 69.73%
7 Rella, Jan 65 U Single Stack 129 0 47.68 2.7055 72.6086 51.86%
8 Vizzini, Rich 91 U Single Stack 103 50 56.08 0.9451 25.3640 18.12%
Number of Competitors: 8
Stage No: 4 4 SOMEBODY IS A BIRTHDAY BOY()
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Gabrielescu, Vladimir 24 U Single Stack 148 10 22.41 6.1580 160.0000 100.00%
2 Velasco, Gerry 89 B Single Stack 142 0 23.47 6.0503 157.2017 98.25%
3 NERONA, MANNY 49 C Single Stack 137 10 22.14 5.7362 149.0406 93.15%
4 Netrebov, Maksim 50 C Single Stack 145 10 24.65 5.4767 142.2981 88.94%
5 yagiello, anthony 94 D Single Stack 132 0 27.30 4.8352 125.6304 78.52%
6 Vizzini, Rich 91 U Single Stack 151 0 35.02 4.3118 112.0312 70.02%
7 Rella, Jan 65 U Single Stack 147 10 34.03 4.0259 104.6028 65.38%
8 Stanton, William 81 U Single Stack 130 0 32.71 3.9743 103.2621 64.54%
Number of Competitors: 8
Stage No: 5 5 I GUESS I CAN FIX IT IN 5
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Netrebov, Maksim 50 C Single Stack 116 0 20.08 5.7769 120.0000 100.00%
2 NERONA, MANNY 49 C Single Stack 102 0 21.57 4.7288 98.2285 81.86%
3 Rella, Jan 65 U Single Stack 115 0 31.00 3.7097 77.0593 64.22%
4 yagiello, anthony 94 D Single Stack 112 0 30.57 3.6637 76.1038 63.42%
5 Velasco, Gerry 89 B Single Stack 116 0 39.71 2.9212 60.6803 50.57%
6 Gabrielescu, Vladimir 24 U Single Stack 114 0 39.36 2.8963 60.1631 50.14%
7 Vizzini, Rich 91 U Single Stack 108 10 62.95 1.5568 32.3385 26.95%
Number of Competitors: 7
Stage No: 6 6 DEFINITELY REAMBIGUATED
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Velasco, Gerry 89 B Single Stack 107 10 21.92 4.4252 120.0000 100.00%
2 NERONA, MANNY 49 C Single Stack 110 10 27.48 3.6390 98.6803 82.23%
3 Gabrielescu, Vladimir 24 U Single Stack 112 0 34.09 3.2854 89.0916 74.24%
4 yagiello, anthony 94 D Single Stack 98 20 30.89 2.5251 68.4742 57.06%
5 Rella, Jan 65 U Single Stack 110 10 48.49 2.0623 55.9243 46.60%
6 Vizzini, Rich 91 U Single Stack 92 50 40.83 1.0287 27.8957 23.25%
7 Stanton, William 81 U Single Stack 84 60 34.57 0.6942 18.8249 15.69%
8 Netrebov, Maksim 50 C Single Stack 70 150 16.71 0 .0000 0.00%
Number of Competitors: 8
Stage No: 7 Eye Of The Tiger
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Netrebov, Maksim 50 C Single Stack 24 0 4.80 5.0000 30.0000 100.00%
2 yagiello, anthony 94 D Single Stack 24 0 5.50 4.3636 26.1816 87.27%
3 NERONA, MANNY 49 C Single Stack 20 0 4.87 4.1068 24.6408 82.14%
4 Rella, Jan 65 U Single Stack 25 0 7.39 3.3829 20.2974 67.66%
5 Gabrielescu, Vladimir 24 U Single Stack 22 10 4.04 2.9703 17.8218 59.41%
6 Vizzini, Rich 91 U Single Stack 21 10 5.14 2.1401 12.8406 42.80%
7 Stanton, William 81 U Single Stack 17 10 5.97 1.1725 7.0350 23.45%
8 Velasco, Gerry 89 B Single Stack 13 30 2.88 0 .0000 0.00%
Number of Competitors: 8
Printed: 03/26/13 10:06 PM Page 1 of 1